A Day In The Life, in full · 2013–2026
Me & 5Ks
Every 5K I’ve run since 2013. Faster is higher.
125Ks
31:57best
5years with one
The ladder
Every one, in order.
Best: 31:57, New Year's Resolution Run, January 2013.
The record
Every month, 2013–2026.
Top half: days I ran. Bottom half: other days I trained. Coral: a race, numbered.
JanFebMarAprMayJunJulAugSepOctNovDec201312320144620152016201720182019202020212022202391420242022·23252025262026
12 races
On the day.







| # | Date | Race | Type | Time |
|---|---|---|---|---|
| 1 | Jan 1, 2013 | New Year's Resolution RunArlington VA | 5K | 31:57 |
| 2 | Aug 18, 2013 | Leesburg 5KLeesburg VA | 5K | 37:02 |
| 3 | Sep 14, 2013 | Dulles Day 5K on the RunwayDulles VA | 5K | 35:11 |
| 4 | Mar 22, 2014 | Run to Haiti 5Ksomewhere in DC | 5K | 36:47 |
| 6 | Jul 26, 2014 | Crystal City 5K FridaysArlington VA | 5K | 33:58 |
| 9 | Mar 12, 2023 | Corktown Races 5KDetroit MI | 5K | no time |
| 14 | Aug 12, 2023 | BWL Hometown Power 5KLansing MI | 5K | 36:16 |
| 20 | Mar 10, 2024 | Solidarity Race for HumanityEast Lansing MI | 5K | 33:50 |
| 22 | Jun 2, 2024 | bRUNch and Walk with League 5KLansing MI | 5K | no time |
| 23 | Jun 17, 2024 | Juneteenth RunLansing MI | 5K | no time |
| 25 | Dec 31, 2024 | Belle Isle New Year's Eve RunDetroit MI | 5K | 37:10 |
| 26 | Nov 8, 2025 | Rocky Run 5KPhiladelphia PA | 5K | 36:27 |
Make yours
Bring your data.
This page came from my own exports, read on my laptop. No maps: locations never left the files they came in. Hand me yours (Fitbit through Google Takeout, Strava, Runkeeper, Garmin Connect) and get a page like this back. $30, once. No password, no account.
Make yours · $30 · Check your file, free